National Blend of Models (NBM) 36-Hour Forecasts by Location
Enter the 3 Letter Airport ICAO (like DAL or LGA):
Boulder, CO - 80302
Probabilities and deterministic forecasts
Times are UTC for the 1-hour period ending at the referenced time
Weather condition | Tue Sep 19 | Wed Sep 20 |
---|
| 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Clouds |
Cig Height (ft) | 30000 | 11076 | 12651 | 9501 | 10997 | 9501 | 8504 | 9501 | 9501 | 9501 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 18530 | 20709 | 15302 | 30000 | 16378 |
Cig <500 Prob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cig <1000 Prob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cig <3000 Prob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visibility |
Vis (miles) | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
Vis <1 Prob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vis <3 Prob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vis <5 Prob | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thunderstorms |
Tstm Prob | 5 | 8 | 12 | 15 | 14 | 12 | 9 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 8 | 8 | 8 | 7 | 5 | 3 | 2 | 3 | 2 | 1 |
CAPE | 235 | 312 | 285 | 321 | 178 | 165 | 120 | 152 | 115 | 73 | 48 | 19 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 18 | 45 | 108 | 183 | 210 | 278 | 281 | 254 | 207 | 215 | 253 | 203 | 102 | 98 | 68 | 48 |
Temperature |
Temperature (F) | 77 | 76 | 75 | 74 | 71 | 68 | 65 | 62 | 60 | 59 | 58 | 57 | 56 | 56 | 54 | 54 | 53 | 52 | 52 | 58 | 64 | 69 | 72 | 74 | 76 | 77 | 76 | 77 | 75 | 73 | 68 | 65 | 62 | 61 | 60 | 58 |
Winds |
WindSpeed (mph) | 8 | 10 | 11 | 11 | 13 | 13 | 13 | 11 | 10 | 8 | 8 | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 8 | 9 | 11 | 11 | 10 | 10 | 8 | 9 | 7 | 10 | 8 | 7 | 6 |
Wind Gust (mph) | 13 | 15 | 16 | 16 | 20 | 19 | 19 | 16 | 14 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 12 | 14 | 15 | 16 | 15 | 14 | 13 | 13 | 12 | 14 | 12 | 11 | 10 |
NBM Model Run: Tue Sep 19 at 19 UTC
36-Hour NBM Airport Weather Probabilities
36-Hour Airport Weather Stoplight Chart
36-Hour Airport Weather Stoplight Maps
4-Day SREF Airport Weather Probabilities with Model Trends
34 Day GEFS Forecasts